Men's Gross Skins - Day 2
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 10/18/2022 4 4 5 4 3 5 3 5 3 4 6 4 4 6 4 5 4 4 5 78 GROSS
Campbell, Don 10/18/2022 28 5 8 6 4 6 5 6 4 7 6 7 3 8 6 6 8 3 8 106 GROSS
Grace, Timothy 10/18/2022 11 5 5 4 4 6 4 7 4 5 4 5 4 7 4 5 7 3 4 87 GROSS
Hall, Myron 10/18/2022 25 5 8 7 10 6 5 8 4 6 5 5 5 6 5 6 7 7 6 111 GROSS
Hudson, Jim 10/18/2022 19 5 7 6 4 7 5 5 5 9 7 5 5 7 5 7 7 4 8 108 GROSS
Jones, Ed 10/18/2022 17 5 6 6 3 4 5 6 5 6 4 4 5 5 6 7 7 4 5 93 GROSS
Lee, Bill 10/18/2022 16 5 5 6 4 7 8 6 4 6 5 5 4 6 7 6 8 4 5 101 GROSS
Mace, Richard 10/18/2022 18 6 9 7 5 5 5 6 4 5 5 7 6 7 5 5 7 3 7 104 GROSS
Magin, Mike 10/18/2022 21 7 7 6 4 6 6 5 4 7 6 5 3 6 5 5 9 9 5 105 GROSS
McGuire, James 10/18/2022 18 5 6 8 4 5 5 6 4 8 6 5 3 8 6 7 7 3 6 102 GROSS
Newell, John 10/18/2022 21 5 6 6 5 6 6 7 2 6 5 5 3 7 6 6 6 4 5 96 GROSS
Sonnack, Terry 10/18/2022 15 5 5 6 3 6 5 4 3 5 5 5 3 6 4 3 6 5 5 84 GROSS
Trinidad, Max 10/18/2022 7 6 7 5 3 5 6 4 3 5 4 5 3 6 4 5 5 4 7 87 GROSS
Total Skins =  9
Each Skin is worth:  14